Specifications:-
Average Lenth: +6mm
Broken: 5%
100%Sortex,,Premium quality
Moisture: 13.5 % Max,
Foreign matter: 1%
Black Grain: Nil
Milling Grade: Well mille
Rice Specification
1121 Sella Basmati (Parboiled) | Parmal White Sella |
1121 Basmati-WHITE SELLA | Sharbati - WHITE Sella |
1121 Basmati - GOLDEN SELLA | Sharbati - GOLDEN Sella |
1121 Basmati – STEAMED | Parmal Golden Sella |
1509 - WHITE Sella | Sharbati – Steamed |
1509 – Steamed | Parmal Steamed |
1509 - Golden Sella | Sugandha - WHITE Sella |
Sona Massoorie White Sella | IR-64 White Sella |
IR-36 White Sella | Sugandha - GOLDEN Sella |
Sona Massoorie Golden Sella | IR-64 Golden Sella |
IR-36 Golden Sella | Sugandha – Steamed |
Sona Massoorie Steamed | IR-64 Steamed |
IR-36 Steamed | PR-14 White Sella |
PR-14 Steamed | PR-14 Golden Sella |
PR-14 Raw | |
| |
IR-64 Rice